top of page
Notes for Applicants
Membership Year runs from May 1 - April 30 |
Pro rata fee for part year applications |
£80 joining fee - currently waived |
£10 door entry fob - automatically added |
One application form per member |
Category - members age as of May 1st |
Under 18 living with playing parents free * |
* where parent tennis/squash member |
Over 18 - must have separate account |
We only accept payment by Direct Debit |
Category | Sport | Month | Year |
---|---|---|---|
Senior (25+) | Tennis | 26.95 | 308 |
Squash | 26.95 | 308 | |
Pickleball | - | 100 | |
All Sport | 35.70 | 408 | |
Intermediate (18-25) | Tennis/Squash | 10.85 | 124 |
Junior (11-17) | Tennis/Squash | - | 62 |
Mini (3-10) | Tennis/Squash | - | 25 |
Social | None | - | 38 |
Guardian | None | - | - |
Membership Fees
Notes for Applicants
Membership Year runs from May 1 - April 30 |
Pro rata fee for part year applications |
£80 joining fee - currently waived |
£10 door entry fob - automatically added |
One application form per member |
Category - members age as of May 1st |
Under 18 living with playing parents free * |
* where parent tennis/squash member |
Over 18 - must have separate account |
We only accept payment by Direct Debit |
Category | Sport | Month | Year |
---|---|---|---|
Senior (25+) | Tennis | 26.95 | 308 |
Squash | 26.95 | 308 | |
Pickleball | - | 100 | |
All Sport | 35.70 | 408 | |
Inter (18-25) | Tennis/Squash | 10.85 | 124 |
Junior (11-17) | Tennis/Squash | - | 62 |
Mini (3-10) | Tennis/Squash | - | 25 |
Social | None | - | 38 |
Guardian | None | - | - |
Membership Fees
bottom of page